Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-10-24 19:47
110
Company Profile
By certification [File Integrity]
Contact: depcopower(Mr.)
Email:
Telephone:
Area: Beijing
Address: No. 152 Station Road, North Railway Station, Shapingbaqu, Chongqing, Chongqing, China (400030)
Website: http://depcopower.gzbcjxsb.com/
| Primepower | 31kVA |
| Standbypower | 34kVA |
| Frequency | 60Hz |
| Phase | 3 |
| Powerfactor | 0.8 |
| Ratedvoltage | 220V |
| Fuelconsumptionof100%load | 5.9L/H |
| Fuelconsumptionof50%load | / |
| Enginemanufacturer | KUBOTA |
| Enginemodel | V3300 |
| Numberofcylindersandarrangement | 4L |
| Coolingsystem | water-cooled |
| Ratedspeed | 1800RPM |
| Cycle | fourstroke |
| Aspiration | NA |
| Bore x stroke | 98 x 110mm |
| Displacement | 3.318L |
| Speedgovernor | mechanical |
| Alternatormanufacturer1 | STAMFORD |
| Alternatormodel1 | PI 144F |
| Alternatormanufacturer2 | MECCALTE |
| Alternatormodel2 | ECP28 2L4A |
| Alternatormanufacturer3 | MARATHON |
| Alternatormodel3 | |
| Alternatormanufacturer4 | DEPCO |
| Alternatormodel4 | ECP28 2L4A |
| Excitertype | self-excited |
| Insulationgrade | H |
| Protectiongrade | IP23 |
| Environmenttemperature | ≤50°C |
| Relativehumidity | ≤30% |
| Altitude | ≤1000m |